Program Hub is where you follow a campaign after creators are contracted. It lists every creator, what they agreed to deliver, and how far each deliverable has travelled โ from a signed contract through to a live post.
Your Fohr team runs the campaign. This is the screen where you watch it happen.
Before you start
Creators appear here once they are contracted. Anyone your Fohr team is still negotiating with won't show yet, so an empty or short list early in a campaign is normal.
This is a view rather than a workspace. The actions on this screen belong to your Fohr team.
Reading the table
One row per deliverable, so a creator with three deliverables appears three times.
| Column | What it tells you |
|---|---|
| Creator | Who the deliverable belongs to |
| Contract | Whether they have signed |
| APIs | Whether their social account is connected โ Instagram, TikTok, or YouTube. A connected account is what lets the platform pull the post and its performance automatically |
| Deliverable | What they owe: a Reel, a TikTok, a brand asset |
| Content | Where that deliverable sits in Content Review. The labels match the ones on the Content Review tab exactly |
| Posted | Live for a social post that has gone up, Completed for a delivered brand asset, Pending for neither |
| Post Date | When it went live |
| Live Link | A link straight to the published post |
| Assets | The files themselves |
| Insights | Performance figures, once the platform has collected them |
| Attr. | Whether a live post has been matched to the deliverable it satisfies |
| Rate | What the creator is paid. Appears only if your campaign has Client Budget View switched on โ if you don't see this column, that setting is off |
When something looks stuck
Nothing on this screen needs chasing by you. The usual explanations:
| What you see | What it means |
|---|---|
| APIs is blank for a creator | They haven't connected that account. Your Fohr team follows this up, and their posts are tracked manually in the meantime |
| Posted still reads Pending | The post hasn't gone live yet. Creators post across the campaign window rather than all at once |
| A live post has no Attr. | The post is up but hasn't been matched to its deliverable yet. Your Fohr team resolves this |
| No Rate column | Client Budget View is off for this campaign. Ask your Fohr team if you need it on |
Tips
- Content and Posted answer different questions. Content is about approval; Posted is about whether it's actually up. A deliverable can be fully approved and still Pending
- Connections matter more than they look. A creator without a connected account still delivers, but their figures arrive later and by hand